Price list
A-MARUTI 800
NO | Item no. | Item Description | Qty/ pack | Unit | Rate | MRP |
1 | 9190 | Fr. Suspension Bush Kit (Type III) |
1set | 6 pcs | 80.00 | 125.00 |
2 | 9005 | Rear spring shackle bush | 25 | Pieces | 10.00 | 20.00 |
3 | 9009 | Shock ab.bush(size 14) | 12 | " | 18.00 | 30.00 |
4 | 9010 | Shock ab.bush (size17) | 25 | " | 19.00 | 36.00 |
5 | 9011 | Shock ab.bush(size12) | 24 | " | 6.00 | 11.00 |
6 | 9012 | Shock ab.bush(split type) | 12 | " | 7.00 | 12.00 |
7 | 9014 | Shock ab.bush(size 14*17) | 12 | " | 19.00 | 36.00 |
8 | 9020 | Rear spring eye bush | 20 | " | 14.00 | 23.00 |
9 | 9023 | Rear coil spring seat ring (2nd o/s) | 2 | " | 110.00 | 175.00 |
10 | 9025 | -do- (1st o/s) | 2 | " | 72.000 | 110.00 |
11 | 9027 | -do - (s/s) | 1 | " | 29.00 | 45.00 |
12 | 9029 | Rr coil spring buffer bush(typeII) | 1 | " | 29.50 | 48.00 |
13 | 9030 | Lower arm bush | 12 | " | 35.00 | 55.00 |
14 | 9040 | Stabiliser bar end (cone )bush | 25 | " | 10.00 | 20.00 |
15 | 9053 | Grommet Plug (floor small) | 24 | " | 4.50 | 7.00 |
16 | 9055 | Grommet Plug (medium) | 12 | " | 5.50 | 9.00 |
17 | 9057 | Grommet Plug (timing cover) | 12 | " | 5.50 | 9.00 |
18 | 9059 | Grommet Plug (door) | 24 | " | 4.00 | 7.00 |
19 | 9060 | Grommet Plug Kit | Set of | 9 pcs | 45.00 | 80.00 |
20 | 9070 | Balance rod mount(cut)bush(n/m) | 12 | Pieces | 15.00 | 28.00 |
21 | 9077 | Balance rod mount (cut) bush(o/m) | 2 | " | 25.00 | 45.00 |
22 | 9081 | Cross- member bush | 4 sets | " | 30.50 | 48.00 |
23 | 9090 | Front suspension bush Kit | Set of | 6 pcs | 69.00 | 105.00 |
24 | 9200 | Steering rod end seals (P/E & R/E) | Set of | 2 pcs | 110.00 | 175.00 |
25 | 9209 | Steering rod end seal (P/E ) | 1 | Pieces | 54.00 | 85.00 |
26 | 9212 | Steering rod end seal (R/E) | 1 | " | 57.00 | 88.00 |
27 | 9300 | Front strut bush kit (major) | Set of | 7 pcs | 120.00 | 185.00 |
28 | 9310 | Front Strut bush kit (minor) | Set of | 3 pcs | 76.00 | 120.00 |
29 | 9320 | Drive shaft Seal (diff. side) | 2 | Pieces | 49.00 | 76.00 |
30 | 9321 | Drive shaft seal (wheel side) | 2 | " | 49.00 | 76.00 |
31 | 9360 | Strut mount ring | 6 | " | 28.00 | 43.00 |
32 | 9361 | Strut washer | 12 | " | 16.00 | 24.00 |
33 | 9363 | Strut stopper bush (18mm) | 9 | " | 30.50 | 45.00 |
34 | 9365 | Strut cover seal | 2 | " | 29.50 | 44.00 |
35 | 9366 | Strut stopper bush (20mm) | 9 | " | 30.50 | 45.00 |
36 | 9369 | Strut dust seal | 12 | " | 14.00 | 21.00 |
B.MARUTI OMNI
NO | Item no. | Item Description | Qty/ pack | Unit | Rate | MRP |
1 | 9002 | Rear spring shackle bush | 25 | pieces | 10.00 | 20.00 |
2 | 9011 | Sock ab. Bush (size 12) | 24 | Pieces | 6.00 | 11.00 |
3 | 9050 | Grommet plug (floor) | 5 | " | 7.00 | 12.00 |
4 | 9400 | Strut bush Kit (major) | 1 Set | of 6 pcs | 120. | 185.00 |
5 | 9410 | Strut bush kit (minor) | 1 set | of 2 pcs | 60.00 | 95.00 |
6 | 9460 | Strut mount ring | 6 | pieces | 30.00 | 45.00 |
7 | 9463 | Strut stopper bush | 9 | " | 30.00 | 45.00 |
8 | 9500 | Spring pad bush | 6sets | of 2 pcs | 29.00 | 45.00 |
9 | 9800 | Stabilizer bar end bush | 16 | pieces | 10.00 | 20.00 |
C. MARUTI ZEN
1 | 9027 | Rear coil spring seat ring | 1 | pieces | 29.00 | 45.00 |
2 | 9045 | Stabiliser bar end bush | 24 | " | 12.50 | 23.00 |
3 | 9075 | Stab. Bar mount (cut ) bush | 12 | " | 15.00 | 28.00 |
4 | 9100 | Front suspension bush kit | 1 Set | of 6 pcs | 80.00. | 125.00 |
5 | 9150 | Drive shaft seal (wheel side) | 2 | pieces | 54.00 | 85.00 |
6 | 9153 | Drive shaft seal (diff. Side) | 2 | pieces | 71.00 | 109.00 |
7 | 9160 | Strut mount seat ring | 6 | " | 30.00 | 46.00 |
8 | 9161 | Strut washer | 12 | " | 16.00 | 24.00 |
9 | 9165 | Strut stopper bush | 2 | " | 73.00 | 110.00 |
10 | 9180 | Strut bush kit | 1 set | of 5 pcs | 149.00 | 220.00 |
D. MARUTI ALTO / WAGON R
1 | 9900 | Front suspension bush kit | 1 set | of 6 pcs | 90.00 | 135.00 |
2 | 9945 | Stabiliser bar end bush | 16 | pieces | 16.00 | 25.00 |
3 | 9975 | Stabiliser bar mount (cut) bush | 8 | " | 17.00 | 26.00 |
E. MARUTI ESTEEM
1 | 9095 | Stabilizer bar end bush | 20 | pieces | 4.50 | 8.00 |
2 | 9120 | Rear coil spring seat ring(1st o/s) | 2 | " | 72.00 | 110.00 |
3 | 9122 | Rear coil spring seat ring(2nd o/s) | 2 | " | 110.00 | 175.00 |
4 | 9130 | Front lower arm (front) bush | 1 | " | 71.00 | 108.00 |
5 | 9135 | Front lower arm (rear) bush | 1 | " | 110.00 | 175.00 |
6 | 9140 | Stabiliser rod mount (cut ) bush | 20 | Pieces | 8.50 | 13.00 |
7 | 9150 | Drive shaft seal (wheel side) | 2 | " | 54.00 | 85.00 |
8 | 9163 | Front strut stopper bush | 1 | " | 48.00 | 74.00 |
9 | 9166 | Rear strut stopper bush | 1 | " | 55.00 | 80.00 |
10 | 9290 | Fr.Suspn Bush Kit | 1 set | Of 6 pcs | 33.00 | 50.00 |
F. MARUTI SWIFT
1 | 9260 | Fr.Strut Mount Ring | 1 | Piece | 170.00 | 245.00 |
2 | 9270 | Fr. Bal. Rod Mount Bush | 2 | pieces | 18.00 | 26.00 |
G. MARUTI VERSA
1 | 9470 | Fr. Bal. Rod Mount Bush | 2 | pieces | 17.00 | 24.00 |
H.THREE WHEELERS
NO | Item no. | Item Description | Qty/ pack | Unit | Rate | MRP |
1 | 1810 | Flange bush | 200 | Pieces | 1.50 | 2.00 |
2 | 1820 | Buffer bush | 12 | " | 8.00 | 12.00 |
3 | 1830 | Engine stay bush (Garuda) | 24 | " | 7.00 | 12.00 |
4 | 1836 | Engine stay bush (Bajaj) | 24 | " | 9.00 | 14.00 |
5 | 1841 | Shock ab. Bush (F/B) | 25 | " | 5.00 | 8.00 |
6 | 1843 | Shock ab. Bush (F/B)o/s | 12 | " | 5.00 | 8.00 |
7 | 1845 | Shock ab. Bush(R/T) | 20 | " | 6.00 | 9.00 |
8 | 1847 | Shock ab, bush (F/T) | 24 | " | 4.00 | 7.00 |
9 | 1849 | Shock ab. Bush (R/B) | 25 | " | 5.00 | 8.00 |
10 | 1850 | Enginr breather cap (Garuda) | 6 | " | 24.0 | 32.00 |
11 | 1863 | Foundation bush (Bajaj) | 24 | " | 10.00 | 16.00 |
12 | 1870 | Air filter gasket –small (Garuda) | 1 | " | 18.00 | 30.00 |
13 | 1872 | Air filter gasket Kit (Garuda) | 1set | of 2 pcs | 42.00 | 60.00 |
14 | 1877 | Air filter gasket – big (Garuda) | 1 | pieces | 25.00 | 38.00 |
15 | 1893 | Drive shaft seal – (big) | 4 | " | 25.00 | 38.00 |
16 | 1895 | Drive shaft seal- (clipless) | 4 | " | 19.00 | 29.00 |
17 | 1899 | Drive shaft seal – (small) | 4 | " | 18.00 | 27.00 |
I.GENERAL
1 | 2710 | Shock ab.bush-twin type-Ambasdr | 50 | Pieces | 5.00 | 8.00 |
2 | 2715 | Shock ab.bush-twin type-n/m Jeep | 50 | " | 5.00 | 8.00 |
3 | 2718 | Shock ab. Bush –single type | 25 | " | 9.00 | 15.00 |
4 | 2720 | Spring bush (Ambassador) | 25 | " | 6.00 | 9.00 |
5 | 2730 | |||||
6 | ||||||
7 | ||||||
8 |
Our Products
Contact Us
Kotts Polymer Industries
Unit no. 6, Industrial Estate,
Aymanam p.o., kottayam - 686015
Tel: 0481 - 2515160, 9249870656 ( Mob)
E-mail: Kottspoly@gmail.com
www.kottspolymer.com